Index
ยป Combined Stats
PLAYER STATS
Banned: So0opa Banned for Language violation. Saying "shut nigger"
So0opa
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Feb 04 2024 | Last Visit | Sep 07 2025 |
|---|---|---|---|---|---|
| Kills | 2279 | Deaths | 1418 | Kill / Death | 1.61 |
| Headshots | 415 | Suicides | 15 | Headshot / Kill | 18.21 % |
| Wins | 31 | Losses | 26 | Wins / Losses | 119.23 % |
| Kill-streak | 16 | Death-streak | 12 | Team Kills | 0 |
| Total Score | 643504 | High Score | 29390 | Rounds Played | 125 |
| Playtime | 36:2163:40 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
944 | 54 | 158 | 16.74 % | ||
|
100 | 20 | 21 | 21 % | ||
|
52 | 45 | 11 | 21.15 % | ||
|
41 | 41 | 3 | 7.32 % | ||
|
41 | 22 | 2 | 4.88 % |
|
21 | 12 | 3 | 14.29 % | ||
|
3 | 18 | 0 | 0 % | ||
|
1 | 11 | 1 | 100 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % |
| Show 7 More |
| # | Victim | Count |
|---|---|---|
| 1 | Blakeus_Aurelius | 1 |
| 2 | DrAlfonso | 1 |
| 3 | DuskEBoo | 1 |
| 4 | EmpathicCube434 | 1 |
| 5 | Firesys64 | 1 |
| 6 | GodKingCheems | 1 |
| 7 | InTSpark | 1 |
| 8 | Kat_not_Weeb | 1 |
| 9 | moolizard | 1 |
| 10 | Moxica | 1 |
| 11 | Mr5150Awesome | 1 |
| 12 | NickTheGamerNerd | 1 |
| 13 | OlManPuddles | 1 |
| 14 | owczarek1 | 1 |
| 15 | SHIKAZIN | 1 |
| 16 | Spaceman0054 | 1 |
| 17 | SWE-Jhonas | 1 |
| 18 | terminator_780 | 1 |
| 19 | toxico_zaralho | 1 |
| 20 | WiFi113 | 1 |
| 21 | wubbagubba | 1 |
| 22 | YT_Tiny_Toes | 1 |
| Show 12 More |
External Links for "So0opa"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

United States











