Index
                ยป Combined Stats
            
        PLAYER STATS
			Jdquiroga94
			
			|  | Overview | ||||
| Country |  Columbia (CO) | First Visit | Aug 09 2024 | Last Visit | Oct 06 2025 | 
|---|---|---|---|---|---|
| Kills | 5674 | Deaths | 4214 | Kill / Death | 1.35 | 
| Headshots | 1222 | Suicides | 20 | Headshot / Kill | 21.54 % | 
| Wins | 130 | Losses | 142 | Wins / Losses | 91.55 % | 
| Kill-streak | 16 | Death-streak | 16 | Team Kills | 7 | 
| Total Score | 1931742 | High Score | 21714 | Rounds Played | 319 | 
| Playtime | 136:8190:27 | ||||
|  | 
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
| 
 | 491 | 47 | 117 | 23.83 % | ||
| 
 | 485 | 67 | 85 | 17.53 % | ||
| 
 | 485 | 28 | 108 | 22.27 % | ||
| 
 | 456 | 32 | 84 | 18.42 % | ||
| 
 | 154 | 49 | 32 | 20.78 % | 
| 
 | 80 | 102 | 19 | 23.75 % | ||
| 
 | 18 | 52 | 6 | 33.33 % | ||
| 
 | 0 | 76 | 0 | 0 % | ||
| 
 | 0 | 44 | 0 | 0 % | ||
| 
 | 0 | 29 | 0 | 0 % | ||
| 
 | 0 | 21 | 0 | 0 % | ||
| 
 | 0 | 19 | 0 | 0 % | ||
| 
 | 0 | 17 | 0 | 0 % | ||
| 
 | 0 | 1 | 0 | 0 % | 
| Show 9 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | Stones50 | 3 | 
| 2 | crick14 | 2 | 
| 3 | BannedAreUSerious2469 | 1 | 
| 4 | BALLER_BOOM_POW | 1 | 
| 5 | Camel0803 | 1 | 
| 6 | DarthVeska | 1 | 
| 7 | GabbuGandalf | 1 | 
| 8 | GenuinePanafonix | 1 | 
| 9 | Im_Dirty_Dan57 | 1 | 
| 10 | KingSchultx | 1 | 
| 11 | kuroz00 | 1 | 
| 12 | Bannedminymiles234 | 1 | 
| 13 | Mr_Monopoly69420 | 1 | 
| 14 | NukeMan911 | 1 | 
| 15 | oROCKYzSNARFRo | 1 | 
| 16 | QC_Yanick33 | 1 | 
| 17 | RubioGaming_TTV | 1 | 
| 18 | shahriar0247 | 1 | 
| 19 | SKSBROS | 1 | 
| 20 | SrVicentini2 | 1 | 
| 21 | StingsWhenIPee69 | 1 | 
| 22 | Synes7erShadows | 1 | 
| 23 | WarnedSynnerrG | 1 | 
| 24 | Tosta813 | 1 | 
| Show 14 More | 
External Links for "jdquiroga94"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com | 
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ]    [ Stats webpage provided by Ty_ger07 ]
	 
    













