Index
                ยป Combined Stats
            
        PLAYER STATS
Banned: MunchinBOXZ Banned for Language violation. Saying "not a nigga"
			
			
			MunchinBOXZ
			
			|  | Overview | ||||
| Country |  United States (US) | First Visit | Jul 16 2024 | Last Visit | Oct 08 2025 | 
|---|---|---|---|---|---|
| Kills | 2003 | Deaths | 1571 | Kill / Death | 1.28 | 
| Headshots | 485 | Suicides | 31 | Headshot / Kill | 24.21 % | 
| Wins | 34 | Losses | 33 | Wins / Losses | 103.03 % | 
| Kill-streak | 17 | Death-streak | 11 | Team Kills | 24 | 
| Total Score | 604007 | High Score | 16315 | Rounds Played | 85 | 
| Playtime | 39:2392:29 | ||||
|  | 
| # | Victim | Count | 
|---|---|---|
| 1 | Mayhem20001 | 2 | 
| 2 | AkvodavF | 1 | 
| 3 | alehaggerty | 1 | 
| 4 | Biguns60 | 1 | 
| 5 | Blind_but_Legal | 1 | 
| 6 | BrenIsSalty | 1 | 
| 7 | CargoBoat | 1 | 
| 8 | DMarklim16 | 1 | 
| 9 | eLKoDesigns | 1 | 
| 10 | Fajbann | 1 | 
| 11 | Foglesubway | 1 | 
| 12 | frankodelmar | 1 | 
| 13 | friggenrandy | 1 | 
| 14 | GORACK2 | 1 | 
| 15 | HogansMoustache | 1 | 
| 16 | BannedICRYMYSELFTOSLEP | 1 | 
| 17 | IRL_Gibbon | 1 | 
| 18 | Iyxian | 1 | 
| 19 | limelime1228 | 1 | 
| 20 | Lordbutternubs19 | 1 | 
| 21 | Luft4 | 1 | 
| 22 | MacGravy42 | 1 | 
| 23 | BannedMICNAY | 1 | 
| 24 | MikebeardSA | 1 | 
| 25 | NclDevost | 1 | 
| 26 | Nolan_Zah | 1 | 
| 27 | piloto1967 | 1 | 
| 28 | redbean560 | 1 | 
| 29 | Rexxkar | 1 | 
| 30 | silent_bober | 1 | 
| 31 | StarFranco | 1 | 
| 32 | tinkywinky671 | 1 | 
| 33 | tracerchomper1 | 1 | 
| 34 | Werecoyotes | 1 | 
| 35 | xlevy_009x | 1 | 
| 36 | xXKMI10Xx | 1 | 
| 37 | ykg90107 | 1 | 
| Show 27 More | 
External Links for "MunchinBOXZ"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com | 
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ]    [ Stats webpage provided by Ty_ger07 ]
	 
    








