Index
ยป Combined Stats
PLAYER STATS
Iz_UA2021
![]() |
Overview |
||||
| Country | Ukraine (UA) |
First Visit | Jan 15 2024 | Last Visit | Mar 13 2024 |
|---|---|---|---|---|---|
| Kills | 3351 | Deaths | 633 | Kill / Death | 5.29 |
| Headshots | 168 | Suicides | 27 | Headshot / Kill | 5.01 % |
| Wins | 68 | Losses | 44 | Wins / Losses | 154.55 % |
| Kill-streak | 53 | Death-streak | 6 | Team Kills | 2 |
| Total Score | 1568217 | High Score | 33136 | Rounds Played | 154 |
| Playtime | 76:4575:4 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
865 | 53 | 0 | 0 % | ||
|
737 | 75 | 103 | 13.98 % | ||
|
596 | 48 | 0 | 0 % | ||
|
171 | 27 | 0 | 0 % | ||
|
159 | 28 | 0 | 0 % |
|
146 | 3 | 0 | 0 % | ||
|
47 | 16 | 0 | 0 % | ||
|
43 | 25 | 0 | 0 % | ||
|
30 | 6 | 0 | 0 % | ||
|
24 | 8 | 0 | 0 % | ||
|
23 | 7 | 0 | 0 % | ||
|
19 | 9 | 0 | 0 % | ||
|
10 | 1 | 0 | 0 % | ||
|
7 | 8 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 6 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
1 | 15 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 34 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 21 More |
| # | Victim | Count |
|---|---|---|
| 1 | DaniGirlPlays | 1 |
| 2 | Evergreen979 | 1 |
| 3 | M19O3 | 1 |
| 4 | mencho31 | 1 |
| 5 | SharifDontLikeIt | 1 |
| 6 | trumpyfoehammer | 1 |
| 7 | weirdwraith1 | 1 |
External Links for "Iz_UA2021"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Ukraine

























