Index
ยป Combined Stats
PLAYER STATS
NorthKoreanP199a
![]() |
Overview |
||||
| Country | Japan (JP) |
First Visit | Feb 15 2024 | Last Visit | Apr 06 2026 |
|---|---|---|---|---|---|
| Kills | 1485 | Deaths | 1247 | Kill / Death | 1.19 |
| Headshots | 181 | Suicides | 154 | Headshot / Kill | 12.19 % |
| Wins | 29 | Losses | 30 | Wins / Losses | 96.67 % |
| Kill-streak | 18 | Death-streak | 15 | Team Kills | 0 |
| Total Score | 559376 | High Score | 31353 | Rounds Played | 70 |
| Playtime | 37:2226:10 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
197 | 110 | 24 | 12.18 % | ||
|
80 | 18 | 0 | 0 % | ||
|
35 | 24 | 0 | 0 % | ||
|
33 | 11 | 0 | 0 % | ||
|
30 | 15 | 0 | 0 % |
|
30 | 10 | 0 | 0 % | ||
|
28 | 17 | 0 | 0 % | ||
|
23 | 11 | 0 | 0 % | ||
|
21 | 6 | 0 | 0 % | ||
|
13 | 5 | 9 | 69.23 % | ||
|
10 | 6 | 0 | 0 % | ||
|
7 | 11 | 0 | 0 % | ||
|
7 | 0 | 0 | 0 % | ||
|
6 | 8 | 0 | 0 % | ||
|
6 | 1 | 0 | 0 % | ||
|
4 | 9 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
3 | 12 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
1 | 16 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 34 More |
| # | Victim | Count |
|---|---|---|
| 1 | sealclubber73 | 2 |
| 2 | AGEE63 | 1 |
| 3 | BuckeyeControl | 1 |
| 4 | Corytos024 | 1 |
| 5 | Banned
DBDtanosi-
|
1 |
| 6 | EcoDeath | 1 |
| 7 | kamomesi | 1 |
| 8 | Kazik8O | 1 |
| 9 | Klrblood | 1 |
| 10 | realsIow | 1 |
External Links for "NorthKoreanP199a"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Japan






































