Index
                ยป Combined Stats
            
        PLAYER STATS
			Jjaudio50
			
			![]()  | 
		Overview  | 
		||||
| Country |   United States (US) | 
		First Visit | Mar 21 2024 | Last Visit | Apr 26 2025 | 
|---|---|---|---|---|---|
| Kills | 1267 | Deaths | 1398 | Kill / Death | 0.91 | 
| Headshots | 242 | Suicides | 7 | Headshot / Kill | 19.1 % | 
| Wins | 40 | Losses | 28 | Wins / Losses | 142.86 % | 
| Kill-streak | 10 | Death-streak | 11 | Team Kills | 3 | 
| Total Score | 502630 | High Score | 19865 | Rounds Played | 122 | 
| Playtime | 36:2201:1 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					150 | 29 | 36 | 24 % | ||
  | 
					47 | 16 | 14 | 29.79 % | ||
  | 
					45 | 20 | 5 | 11.11 % | ||
  | 
					43 | 199 | 8 | 18.6 % | ||
  | 
					43 | 48 | 10 | 23.26 % | 
  | 
					30 | 3 | 7 | 23.33 % | ||
  | 
					21 | 27 | 3 | 14.29 % | ||
  | 
					4 | 14 | 1 | 25 % | ||
  | 
					0 | 43 | 0 | 0 % | ||
  | 
					0 | 35 | 0 | 0 % | ||
  | 
					0 | 10 | 0 | 0 % | ||
  | 
					0 | 10 | 0 | 0 % | ||
  | 
					0 | 8 | 0 | 0 % | ||
  | 
					0 | 5 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
| Show 11 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | caveman48 | 1 | 
| 2 | Crux_01 | 1 | 
| 3 | Devo714 | 1 | 
| 4 | Ete_Bosh | 1 | 
| 5 | Banned 
								
								HeadRatLinux
							 | 
							1 | 
| 6 | Mchooligan | 1 | 
| 7 | PastorBrausk | 1 | 
| 8 | Banned 
								
								R1CECAKES
							 | 
							1 | 
| 9 | RocknRolla6982 | 1 | 
| 10 | Ryoma-is-Ballin | 1 | 
| 11 | Spyderwolf4 | 1 | 
| 12 | ThinkTwiceCS | 1 | 
| 13 | wagadl | 1 | 
| 14 | Willowblast123 | 1 | 
| 15 | xxRedbattlexx | 1 | 
| 16 | x_sneed_x | 1 | 
| Show 6 More | 
External Links for "jjaudio50"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com | 
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ]    [ Stats webpage provided by Ty_ger07 ]
	
    
 United States















