Index
ยป Combined Stats
PLAYER STATS
CHEZETT33
![]() |
Overview |
||||
Country | ![]() |
First Visit | Oct 11 2024 | Last Visit | Jan 01 2025 |
---|---|---|---|---|---|
Kills | 1811 | Deaths | 1330 | Kill / Death | 1.36 |
Headshots | 154 | Suicides | 108 | Headshot / Kill | 8.5 % |
Wins | 40 | Losses | 41 | Wins / Losses | 97.56 % |
Kill-streak | 30 | Death-streak | 12 | Team Kills | 2 |
Total Score | 646729 | High Score | 28272 | Rounds Played | 114 |
Playtime | 42:2569:58 |
|
# | Victim | Count |
---|---|---|
1 | CaioBMH | 3 |
2 | Banned
XBOXSucks18
|
3 |
3 | BETTY-245 | 2 |
4 | DrA1G0H | 2 |
5 | Otacon453 | 2 |
6 | 1bdc26124dd2bac5 | 1 |
7 | 1Eazy0ne1 | 1 |
8 | 1Mito | 1 |
9 | Banned
alexli2
|
1 |
10 | alexmendocino | 1 |
11 | BigRich | 1 |
12 | Warned
Blackalemein
|
1 |
13 | ColKutz | 1 |
14 | Dark26 | 1 |
15 | DarlanSousa265 | 1 |
16 | Deidara522 | 1 |
17 | Diieter_DK | 1 |
18 | FellowCreeper | 1 |
19 | GuatemalanGunz | 1 |
20 | Ink_sac | 1 |
21 | Jaadoc | 1 |
22 | jm73583 | 1 |
23 | jmmats12 | 1 |
24 | Kuspidex | 1 |
25 | lostwolfpup | 1 |
26 | lRMickeY | 1 |
27 | lustimages | 1 |
28 | mackaroo22 | 1 |
29 | marcyano123 | 1 |
30 | Miggle00 | 1 |
31 | nachote0910 | 1 |
32 | NerdsMustDie2day | 1 |
33 | Noks_only | 1 |
34 | Banned
OBLIVIONOLOGY
|
1 |
35 | PremierStBtch | 1 |
36 | Banned
RayGetard2000
|
1 |
37 | ReallyNotSosa | 1 |
38 | Rocklobstaw | 1 |
39 | RqzBelly_PAD | 1 |
40 | Semi63 | 1 |
41 | SilentJamez | 1 |
42 | SinNikeName | 1 |
43 | SK01BIM | 1 |
44 | snobird65 | 1 |
45 | somext_x8 | 1 |
46 | TheRealMajoras | 1 |
47 | Totale77 | 1 |
48 | VERmelho12312 | 1 |
49 | yourmomisondrugs | 1 |
50 | ys75zkj178zz | 1 |
51 | ZekeTheFlyinCrab | 1 |
Show 41 More |
External Links for "CHEZETT33"
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]