| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | GOL Sniper Magnum |  
  | 
					70 | 
					4 | 
					41 | 
					58.57 % | 
				
				
				
					  | CS-LR4 |  
  | 
					37 | 
					21 | 
					19 | 
					51.35 % | 
				
				
				
					  | FY-JS |  
  | 
					37 | 
					7 | 
					16 | 
					43.24 % | 
				
				
				
					  | Scout |  
  | 
					36 | 
					4 | 
					20 | 
					55.56 % | 
				
				
				
					  | L96A1 |  
  | 
					25 | 
					23 | 
					20 | 
					80 % | 
				
				
					
					
					
					
					
				
					  | CS5 |  
  | 
					23 | 
					10 | 
					14 | 
					60.87 % | 
				
				
				
					  | SV-98 |  
  | 
					20 | 
					11 | 
					12 | 
					60 % | 
				
				
				
					  | JNG-90 |  
  | 
					17 | 
					10 | 
					12 | 
					70.59 % | 
				
				
				
					  | M82A3 MED |  
  | 
					13 | 
					16 | 
					2 | 
					15.38 % | 
				
				
				
					  | SRS |  
  | 
					12 | 
					13 | 
					7 | 
					58.33 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					10 | 
					5 | 
					2 | 
					20 % | 
				
				
				
					  | M98B |  
  | 
					5 | 
					14 | 
					3 | 
					60 % | 
				
				
				
					  | M40A5 |  
  | 
					4 | 
					25 | 
					2 | 
					50 % | 
				
				
				
					  | AMR-2 |  
  | 
					4 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | M200 |  
  | 
					0 | 
					22 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 CQB |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |