| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M40A5 |  
  | 
					92 | 
					10 | 
					29 | 
					31.52 % | 
				
				
				
					  | CS-LR4 |  
  | 
					0 | 
					14 | 
					0 | 
					0 % | 
				
				
				
					  | M200 |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | M98B |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | JNG-90 |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | L96A1 |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 MED |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | CS5 |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 CQB |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Scout |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SRS |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SV-98 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |