| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M200 |  
  | 
					246 | 
					70 | 
					90 | 
					36.59 % | 
				
				
				
					  | SRS |  
  | 
					40 | 
					24 | 
					24 | 
					60 % | 
				
				
				
					  | CS5 |  
  | 
					36 | 
					11 | 
					19 | 
					52.78 % | 
				
				
				
					  | Scout |  
  | 
					35 | 
					8 | 
					19 | 
					54.29 % | 
				
				
				
					  | M98B |  
  | 
					32 | 
					65 | 
					20 | 
					62.5 % | 
				
				
					
					
					
					
					
				
					  | FY-JS |  
  | 
					29 | 
					10 | 
					14 | 
					48.28 % | 
				
				
				
					  | SV-98 |  
  | 
					23 | 
					12 | 
					5 | 
					21.74 % | 
				
				
				
					  | CS-LR4 |  
  | 
					9 | 
					84 | 
					5 | 
					55.56 % | 
				
				
				
					  | JNG-90 |  
  | 
					1 | 
					26 | 
					1 | 
					100 % | 
				
				
				
					  | M40A5 |  
  | 
					0 | 
					64 | 
					0 | 
					0 % | 
				
				
				
					  | L96A1 |  
  | 
					0 | 
					26 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 MED |  
  | 
					0 | 
					22 | 
					0 | 
					0 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					0 | 
					20 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 CQB |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |