| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | JNG-90 |  
  | 
					128 | 
					7 | 
					63 | 
					49.22 % | 
				
				
				
					  | CS-LR4 |  
  | 
					30 | 
					29 | 
					14 | 
					46.67 % | 
				
				
				
					  | L96A1 |  
  | 
					29 | 
					15 | 
					13 | 
					44.83 % | 
				
				
				
					  | SV-98 |  
  | 
					19 | 
					1 | 
					9 | 
					47.37 % | 
				
				
				
					  | M200 |  
  | 
					17 | 
					5 | 
					7 | 
					41.18 % | 
				
				
					
					
					
					
					
				
					  | M98B |  
  | 
					15 | 
					8 | 
					4 | 
					26.67 % | 
				
				
				
					  | SRS |  
  | 
					14 | 
					7 | 
					3 | 
					21.43 % | 
				
				
				
					  | Scout |  
  | 
					6 | 
					1 | 
					2 | 
					33.33 % | 
				
				
				
					  | AMR-2 |  
  | 
					6 | 
					1 | 
					1 | 
					16.67 % | 
				
				
				
					  | CS5 |  
  | 
					3 | 
					0 | 
					2 | 
					66.67 % | 
				
				
				
					  | M82A3 |  
  | 
					3 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | M40A5 |  
  | 
					0 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 MED |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | FY-JS |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |