| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | SV-98 |  
  | 
					74 | 
					13 | 
					35 | 
					47.3 % | 
				
				
				
					  | M40A5 |  
  | 
					56 | 
					34 | 
					31 | 
					55.36 % | 
				
				
				
					  | M98B |  
  | 
					37 | 
					41 | 
					10 | 
					27.03 % | 
				
				
				
					  | SRS |  
  | 
					37 | 
					10 | 
					12 | 
					32.43 % | 
				
				
				
					  | AMR-2 |  
  | 
					6 | 
					4 | 
					1 | 
					16.67 % | 
				
				
					
					
					
					
					
				
					  | AMR-2 MED |  
  | 
					2 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | CS-LR4 |  
  | 
					1 | 
					73 | 
					1 | 
					100 % | 
				
				
				
					  | M200 |  
  | 
					0 | 
					59 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 MED |  
  | 
					0 | 
					29 | 
					0 | 
					0 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					0 | 
					27 | 
					0 | 
					0 % | 
				
				
				
					  | L96A1 |  
  | 
					0 | 
					22 | 
					0 | 
					0 % | 
				
				
				
					  | JNG-90 |  
  | 
					0 | 
					15 | 
					0 | 
					0 % | 
				
				
				
					  | CS5 |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | FY-JS |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | Scout |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 CQB |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |