| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M82A3 MED |  
  | 
					21 | 
					7 | 
					3 | 
					14.29 % | 
				
				
				
					  | M98B |  
  | 
					8 | 
					5 | 
					6 | 
					75 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					3 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 |  
  | 
					1 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M40A5 |  
  | 
					0 | 
					10 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | CS-LR4 |  
  | 
					0 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | M200 |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | SRS |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | L96A1 |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | SV-98 |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | CS5 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | JNG-90 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | FY-JS |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |