| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M40A5 |  
  | 
					441 | 
					74 | 
					216 | 
					48.98 % | 
				
				
				
					  | L96A1 |  
  | 
					425 | 
					54 | 
					205 | 
					48.24 % | 
				
				
				
					  | M200 |  
  | 
					317 | 
					43 | 
					143 | 
					45.11 % | 
				
				
				
					  | SRS |  
  | 
					270 | 
					21 | 
					96 | 
					35.56 % | 
				
				
				
					  | CS5 |  
  | 
					205 | 
					48 | 
					75 | 
					36.59 % | 
				
				
					
					
					
					
					
				
					  | M82A3 MED |  
  | 
					193 | 
					119 | 
					25 | 
					12.95 % | 
				
				
				
					  | Scout |  
  | 
					71 | 
					22 | 
					37 | 
					52.11 % | 
				
				
				
					  | SV-98 |  
  | 
					50 | 
					36 | 
					16 | 
					32 % | 
				
				
				
					  | M98B |  
  | 
					46 | 
					53 | 
					28 | 
					60.87 % | 
				
				
				
					  | AMR-2 |  
  | 
					20 | 
					10 | 
					1 | 
					5 % | 
				
				
				
					  | FY-JS |  
  | 
					3 | 
					10 | 
					1 | 
					33.33 % | 
				
				
				
					  | JNG-90 |  
  | 
					1 | 
					34 | 
					0 | 
					0 % | 
				
				
				
					  | CS-LR4 |  
  | 
					0 | 
					105 | 
					0 | 
					0 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					0 | 
					30 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 CQB |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |