| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | SPAS-12 |  
  | 
					6 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | DBV-12 |  
  | 
					4 | 
					6 | 
					3 | 
					75 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					1 | 
					1 | 
					1 | 
					100 % | 
				
				
				
					  | USAS-12 |  
  | 
					1 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | 870 |  
  | 
					0 | 
					30 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | M1014 |  
  | 
					0 | 
					13 | 
					0 | 
					0 % | 
				
				
				
					  | QBS-09 |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | DAO-12 |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | Saiga 20K |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | M320 SHG |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | Hawk |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Buck |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Buck |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |