| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | 870 |  
  | 
					232 | 
					415 | 
					21 | 
					9.05 % | 
				
				
				
					  | M1014 |  
  | 
					26 | 
					142 | 
					3 | 
					11.54 % | 
				
				
				
					  | QBS-09 |  
  | 
					24 | 
					85 | 
					2 | 
					8.33 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					11 | 
					27 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS |  
  | 
					2 | 
					64 | 
					1 | 
					50 % | 
				
				
					
					
					
					
					
				
					  | Serbu Super Shorty |  
  | 
					1 | 
					25 | 
					0 | 
					0 % | 
				
				
				
					  | Saiga 20K |  
  | 
					0 | 
					188 | 
					0 | 
					0 % | 
				
				
				
					  | DBV-12 |  
  | 
					0 | 
					97 | 
					0 | 
					0 % | 
				
				
				
					  | Hawk |  
  | 
					0 | 
					49 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					0 | 
					49 | 
					0 | 
					0 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					0 | 
					45 | 
					0 | 
					0 % | 
				
				
				
					  | SPAS-12 |  
  | 
					0 | 
					40 | 
					0 | 
					0 % | 
				
				
				
					  | DAO-12 |  
  | 
					0 | 
					33 | 
					0 | 
					0 % | 
				
				
				
					  | USAS-12 |  
  | 
					0 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | M320 SHG |  
  | 
					0 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Frag |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Buck |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AR160 M26 Flechette |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M320 SHG |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Flechette |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M26 Flechette |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 M320 SHG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Buck |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |