| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | 870 |  
  | 
					74 | 
					445 | 
					4 | 
					5.41 % | 
				
				
				
					  | DBV-12 |  
  | 
					49 | 
					101 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS |  
  | 
					36 | 
					105 | 
					4 | 
					11.11 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					24 | 
					25 | 
					3 | 
					12.5 % | 
				
				
				
					  | DAO-12 |  
  | 
					21 | 
					12 | 
					1 | 
					4.76 % | 
				
				
					
					
					
					
					
				
					  | M1014 |  
  | 
					16 | 
					160 | 
					0 | 
					0 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					8 | 
					30 | 
					1 | 
					12.5 % | 
				
				
				
					  | Saiga 20K |  
  | 
					0 | 
					179 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					0 | 
					163 | 
					0 | 
					0 % | 
				
				
				
					  | Hawk |  
  | 
					0 | 
					67 | 
					0 | 
					0 % | 
				
				
				
					  | SPAS-12 |  
  | 
					0 | 
					46 | 
					0 | 
					0 % | 
				
				
				
					  | QBS-09 |  
  | 
					0 | 
					29 | 
					0 | 
					0 % | 
				
				
				
					  | USAS-12 |  
  | 
					0 | 
					21 | 
					0 | 
					0 % | 
				
				
				
					  | M320 SHG |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Buck |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AR160 M26 Buck |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Buck |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |