| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | 870 |  
  | 
					1127 | 
					452 | 
					78 | 
					6.92 % | 
				
				
				
					  | DBV-12 |  
  | 
					487 | 
					88 | 
					38 | 
					7.8 % | 
				
				
				
					  | DAO-12 |  
  | 
					260 | 
					91 | 
					17 | 
					6.54 % | 
				
				
				
					  | M1014 |  
  | 
					247 | 
					185 | 
					20 | 
					8.1 % | 
				
				
				
					  | SPAS-12 |  
  | 
					182 | 
					65 | 
					13 | 
					7.14 % | 
				
				
					
					
					
					
					
				
					  | SCAR-H M320 SHG |  
  | 
					127 | 
					0 | 
					13 | 
					10.24 % | 
				
				
				
					  | QBS-09 |  
  | 
					118 | 
					120 | 
					13 | 
					11.02 % | 
				
				
				
					  | Saiga 20K |  
  | 
					117 | 
					290 | 
					13 | 
					11.11 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					88 | 
					44 | 
					7 | 
					7.95 % | 
				
				
				
					  | AR-160 M320 SHG |  
  | 
					81 | 
					0 | 
					9 | 
					11.11 % | 
				
				
				
					  | M416 M320 SHG |  
  | 
					70 | 
					0 | 
					2 | 
					2.86 % | 
				
				
				
					  | M320 SHG |  
  | 
					59 | 
					4 | 
					6 | 
					10.17 % | 
				
				
				
					  | Hawk |  
  | 
					47 | 
					41 | 
					2 | 
					4.26 % | 
				
				
				
					  | AK-12 M320 SHG |  
  | 
					46 | 
					1 | 
					3 | 
					6.52 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					41 | 
					62 | 
					1 | 
					2.44 % | 
				
				
				
					  | QBZ-95-1 M320 SHG |  
  | 
					36 | 
					0 | 
					1 | 
					2.78 % | 
				
				
				
					  | USAS-12 |  
  | 
					26 | 
					19 | 
					1 | 
					3.85 % | 
				
				
				
					  | AEK-971 M320 SHG |  
  | 
					22 | 
					13 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M320 SHG |  
  | 
					22 | 
					0 | 
					4 | 
					18.18 % | 
				
				
				
					  | SAR-21 M320 SHG |  
  | 
					18 | 
					0 | 
					1 | 
					5.56 % | 
				
				
				
					  | Steyr AUG M320 SHG |  
  | 
					12 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 M320 SHG |  
  | 
					11 | 
					0 | 
					2 | 
					18.18 % | 
				
				
				
					  | AN94 M320 SHG v1 |  
  | 
					10 | 
					3 | 
					1 | 
					10 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					7 | 
					5 | 
					2 | 
					28.57 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					2 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					2 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS |  
  | 
					0 | 
					15 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Slug |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Buck |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AR160 M26 Buck |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Buck |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Flechette |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |