| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | DBV-12 |  
  | 
					416 | 
					137 | 
					18 | 
					4.33 % | 
				
				
				
					  | Saiga 20K |  
  | 
					217 | 
					246 | 
					8 | 
					3.69 % | 
				
				
				
					  | 870 |  
  | 
					164 | 
					465 | 
					20 | 
					12.2 % | 
				
				
				
					  | M1014 |  
  | 
					135 | 
					188 | 
					7 | 
					5.19 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					115 | 
					41 | 
					8 | 
					6.96 % | 
				
				
					
					
					
					
					
				
					  | DAO-12 |  
  | 
					105 | 
					41 | 
					5 | 
					4.76 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					76 | 
					70 | 
					3 | 
					3.95 % | 
				
				
				
					  | SPAS-12 |  
  | 
					53 | 
					52 | 
					6 | 
					11.32 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					24 | 
					68 | 
					1 | 
					4.17 % | 
				
				
				
					  | USAS-12 |  
  | 
					14 | 
					18 | 
					1 | 
					7.14 % | 
				
				
				
					  | M320 SHG |  
  | 
					12 | 
					6 | 
					1 | 
					8.33 % | 
				
				
				
					  | AR160 M26 Buck |  
  | 
					8 | 
					2 | 
					1 | 
					12.5 % | 
				
				
				
					  | Hawk |  
  | 
					1 | 
					40 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					1 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | QBS-09 |  
  | 
					0 | 
					63 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS |  
  | 
					0 | 
					55 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Buck |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Frag |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Flechette |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 M26 Buck |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Buck |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AR160 M26 Flechette |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Flechette |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AR160 M26 Frag |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AN94 M320 SHG v1 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |