| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | DBV-12 |  
  | 
					4106 | 
					314 | 
					112 | 
					2.73 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					153 | 
					51 | 
					4 | 
					2.61 % | 
				
				
				
					  | M1014 |  
  | 
					77 | 
					221 | 
					10 | 
					12.99 % | 
				
				
				
					  | 870 |  
  | 
					4 | 
					697 | 
					1 | 
					25 % | 
				
				
				
					  | Saiga 20K |  
  | 
					1 | 
					251 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | QBS-09 |  
  | 
					0 | 
					97 | 
					0 | 
					0 % | 
				
				
				
					  | SPAS-12 |  
  | 
					0 | 
					71 | 
					0 | 
					0 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					0 | 
					68 | 
					0 | 
					0 % | 
				
				
				
					  | Hawk |  
  | 
					0 | 
					61 | 
					0 | 
					0 % | 
				
				
				
					  | DAO-12 |  
  | 
					0 | 
					44 | 
					0 | 
					0 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					0 | 
					29 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS |  
  | 
					0 | 
					23 | 
					0 | 
					0 % | 
				
				
				
					  | M320 SHG |  
  | 
					0 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					0 | 
					10 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Frag |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | USAS-12 |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Buck |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 SHG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Slug |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG M320 SHG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AN94 M320 SHG v1 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |