| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Saiga 20K |  
  | 
					271 | 
					100 | 
					7 | 
					2.58 % | 
				
				
				
					  | 870 |  
  | 
					199 | 
					153 | 
					24 | 
					12.06 % | 
				
				
				
					  | M1014 |  
  | 
					52 | 
					76 | 
					2 | 
					3.85 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					35 | 
					17 | 
					6 | 
					17.14 % | 
				
				
				
					  | Hawk |  
  | 
					3 | 
					9 | 
					1 | 
					33.33 % | 
				
				
					
					
					
					
					
				
					  | USAS-12 |  
  | 
					1 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					1 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | DBV-12 |  
  | 
					0 | 
					51 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS |  
  | 
					0 | 
					41 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					0 | 
					38 | 
					0 | 
					0 % | 
				
				
				
					  | QBS-09 |  
  | 
					0 | 
					22 | 
					0 | 
					0 % | 
				
				
				
					  | SPAS-12 |  
  | 
					0 | 
					15 | 
					0 | 
					0 % | 
				
				
				
					  | DAO-12 |  
  | 
					0 | 
					10 | 
					0 | 
					0 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					0 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M26 Buck |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Frag |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M320 SHG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Buck |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |