| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | 870 |  
  | 
					2159 | 
					269 | 
					113 | 
					5.23 % | 
				
				
				
					  | Saiga 20K |  
  | 
					79 | 
					55 | 
					0 | 
					0 % | 
				
				
				
					  | M1014 |  
  | 
					60 | 
					57 | 
					5 | 
					8.33 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					35 | 
					19 | 
					0 | 
					0 % | 
				
				
				
					  | QBS-09 |  
  | 
					4 | 
					32 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | Serbu Super Shorty |  
  | 
					1 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | DBV-12 |  
  | 
					0 | 
					50 | 
					0 | 
					0 % | 
				
				
				
					  | Hawk |  
  | 
					0 | 
					23 | 
					0 | 
					0 % | 
				
				
				
					  | SPAS-12 |  
  | 
					0 | 
					22 | 
					0 | 
					0 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					0 | 
					20 | 
					0 | 
					0 % | 
				
				
				
					  | DAO-12 |  
  | 
					0 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M320 SHG |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Buck |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Frag |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M26 Slug |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Slug |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Flechette |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |