| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | 870 |  
  | 
					183 | 
					167 | 
					21 | 
					11.48 % | 
				
				
				
					  | Saiga 20K |  
  | 
					154 | 
					64 | 
					9 | 
					5.84 % | 
				
				
				
					  | SPAS-12 |  
  | 
					101 | 
					11 | 
					11 | 
					10.89 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					74 | 
					12 | 
					10 | 
					13.51 % | 
				
				
				
					  | DBV-12 |  
  | 
					26 | 
					62 | 
					2 | 
					7.69 % | 
				
				
					
					
					
					
					
				
					  | QBS-09 |  
  | 
					26 | 
					28 | 
					1 | 
					3.85 % | 
				
				
				
					  | Hawk |  
  | 
					19 | 
					21 | 
					0 | 
					0 % | 
				
				
				
					  | M1014 |  
  | 
					17 | 
					68 | 
					1 | 
					5.88 % | 
				
				
				
					  | M26 MASS Frag |  
  | 
					15 | 
					0 | 
					1 | 
					6.67 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					9 | 
					29 | 
					2 | 
					22.22 % | 
				
				
				
					  | DAO-12 |  
  | 
					8 | 
					22 | 
					1 | 
					12.5 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					0 | 
					27 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS |  
  | 
					0 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | USAS-12 |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 M320 SHG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Slug |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 SHG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |