| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | DBV-12 |  
  | 
					170 | 
					82 | 
					14 | 
					8.24 % | 
				
				
				
					  | SPAS-12 |  
  | 
					105 | 
					44 | 
					15 | 
					14.29 % | 
				
				
				
					  | M1014 |  
  | 
					67 | 
					67 | 
					3 | 
					4.48 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					50 | 
					25 | 
					5 | 
					10 % | 
				
				
				
					  | Saiga 20K |  
  | 
					44 | 
					75 | 
					6 | 
					13.64 % | 
				
				
					
					
					
					
					
				
					  | 870 |  
  | 
					22 | 
					136 | 
					0 | 
					0 % | 
				
				
				
					  | Hawk |  
  | 
					8 | 
					20 | 
					4 | 
					50 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					3 | 
					21 | 
					0 | 
					0 % | 
				
				
				
					  | USAS-12 |  
  | 
					2 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					2 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | QBS-09 |  
  | 
					1 | 
					37 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 M320 SHG |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | DAO-12 |  
  | 
					0 | 
					27 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | M320 SHG |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 SHG |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AR160 M26 Buck |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M320 SHG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Frag |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Slug |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 M320 SHG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Buck |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |