| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M26 MASS |  
  | 
					1766 | 
					23 | 
					237 | 
					13.42 % | 
				
				
				
					  | SPAS-12 |  
  | 
					249 | 
					67 | 
					29 | 
					11.65 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					212 | 
					15 | 
					3 | 
					1.42 % | 
				
				
				
					  | 870 |  
  | 
					108 | 
					450 | 
					13 | 
					12.04 % | 
				
				
				
					  | Saiga 20K |  
  | 
					19 | 
					175 | 
					3 | 
					15.79 % | 
				
				
					
					
					
					
					
				
					  | M1014 |  
  | 
					17 | 
					145 | 
					3 | 
					17.65 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					17 | 
					29 | 
					3 | 
					17.65 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					11 | 
					43 | 
					0 | 
					0 % | 
				
				
				
					  | Hawk |  
  | 
					3 | 
					46 | 
					1 | 
					33.33 % | 
				
				
				
					  | QBS-09 |  
  | 
					2 | 
					84 | 
					1 | 
					50 % | 
				
				
				
					  | DBV-12 |  
  | 
					2 | 
					75 | 
					0 | 
					0 % | 
				
				
				
					  | DAO-12 |  
  | 
					0 | 
					34 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					0 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | M320 SHG |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Frag |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Buck |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AK-12 M320 SHG |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Buck |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Flechette |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M320 SHG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M320 SHG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |