| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | 870 |  
  | 
					435 | 
					119 | 
					40 | 
					9.2 % | 
				
				
				
					  | SPAS-12 |  
  | 
					177 | 
					15 | 
					14 | 
					7.91 % | 
				
				
				
					  | DAO-12 |  
  | 
					73 | 
					34 | 
					2 | 
					2.74 % | 
				
				
				
					  | M1014 |  
  | 
					47 | 
					37 | 
					4 | 
					8.51 % | 
				
				
				
					  | Saiga 20K |  
  | 
					16 | 
					40 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | Serbu Super Shorty |  
  | 
					15 | 
					13 | 
					2 | 
					13.33 % | 
				
				
				
					  | M26 MASS |  
  | 
					5 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | QBS-09 |  
  | 
					0 | 
					37 | 
					0 | 
					0 % | 
				
				
				
					  | DBV-12 |  
  | 
					0 | 
					36 | 
					0 | 
					0 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					0 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | Hawk |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M26 Flechette |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Buck |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |