| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M1014 |  
  | 
					64 | 
					13 | 
					5 | 
					7.81 % | 
				
				
				
					  | SPAS-12 |  
  | 
					2 | 
					10 | 
					1 | 
					50 % | 
				
				
				
					  | 870 |  
  | 
					0 | 
					25 | 
					0 | 
					0 % | 
				
				
				
					  | Saiga 20K |  
  | 
					0 | 
					20 | 
					0 | 
					0 % | 
				
				
				
					  | DAO-12 |  
  | 
					0 | 
					10 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | DBV-12 |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | QBS-09 |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M320 SHG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | USAS-12 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |