| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M320 3GL |  
  | 
					45 | 
					0 | 
					2 | 
					4.44 % | 
				
				
				
					  | M320 LVG |  
  | 
					15 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | M224 |  
  | 
					13 | 
					16 | 
					0 | 
					0 % | 
				
				
				
					  | RPG-7 |  
  | 
					5 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | M320 HE |  
  | 
					2 | 
					7 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | AN94 M320 3GL v1 |  
  | 
					2 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | SRAW |  
  | 
					1 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M320 LVG |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | FGM-148 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | NLAW |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SMAW |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |