| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | MGL |  
  | 
					1424 | 
					423 | 
					15 | 
					1.05 % | 
				
				
				
					  | M320 Flash |  
  | 
					433 | 
					79 | 
					0 | 
					0 % | 
				
				
				
					  | M320 HE |  
  | 
					405 | 
					567 | 
					5 | 
					1.23 % | 
				
				
				
					  | M320 LVG |  
  | 
					40 | 
					328 | 
					0 | 
					0 % | 
				
				
				
					  | NLAW |  
  | 
					35 | 
					359 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | RPG-7 |  
  | 
					25 | 
					221 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 |  
  | 
					17 | 
					377 | 
					0 | 
					0 % | 
				
				
				
					  | SMAW |  
  | 
					5 | 
					48 | 
					0 | 
					0 % | 
				
				
				
					  | M224 |  
  | 
					5 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M320 3GL |  
  | 
					2 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | SRAW |  
  | 
					1 | 
					30 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M320 HE |  
  | 
					1 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 M320 HE |  
  | 
					1 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 M320 LVG |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 HE |  
  | 
					0 | 
					15 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M320 HE |  
  | 
					0 | 
					10 | 
					0 | 
					0 % | 
				
				
				
					  | AN94 M320 HE v1 |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 LVG |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG M320 HE |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 M320 HE |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AN94 M320 LVG v1 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AK-12 M320 Flash |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M320 Flash |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M320 LVG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M320 LVG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | QBZ-95-1 M320 Flash |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | QBZ-95-1 M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 M320 LVG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M320 LVG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG M320 LVG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 Flash |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AK-12 M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |