Weapon Name Kills Deaths Headshots Headshot Ratio
M224M224
327 32 0 0 %
FGM-148FGM-148
33 7 0 0 %
M320 LVGM320 LVG
17 7 0 0 %
SRAWSRAW
12 10 0 0 %
AR-160 M320 FlashAR-160 M320 Flash
6 0 0 0 %
SAR-21 M320 3GLSAR-21 M320 3GL
5 0 0 0 %
M320 3GLM320 3GL
4 1 0 0 %
SMAWSMAW
3 4 0 0 %
FIM-92FIM-92
3 0 0 0 %
RPG-7RPG-7
2 7 0 0 %
XM25XM25
1 17 0 0 %
M416 M320 FlashM416 M320 Flash
1 0 0 0 %
AEK-971 M320 3GLAEK-971 M320 3GL
1 0 0 0 %
AK-12 M320 FlashAK-12 M320 Flash
1 0 0 0 %
M320 HEM320 HE
0 14 0 0 %
NLAWNLAW
0 11 0 0 %
M416 M320 HEM416 M320 HE
0 1 0 0 %
AN94 M320 HE v1AN94 M320 HE v1
0 1 0 0 %
AR-160 M320 LVGAR-160 M320 LVG
0 1 0 0 %
Show 14 More