| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M320 LVG |  
  | 
					1501 | 
					140 | 
					0 | 
					0 % | 
				
				
				
					  | M320 HE |  
  | 
					443 | 
					269 | 
					4 | 
					0.9 % | 
				
				
				
					  | SMAW |  
  | 
					373 | 
					34 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 |  
  | 
					279 | 
					143 | 
					6 | 
					2.15 % | 
				
				
				
					  | MGL |  
  | 
					251 | 
					146 | 
					2 | 
					0.8 % | 
				
				
					
					
					
					
					
				
					  | RPG-7 |  
  | 
					19 | 
					79 | 
					0 | 
					0 % | 
				
				
				
					  | M320 3GL |  
  | 
					10 | 
					9 | 
					1 | 
					10 % | 
				
				
				
					  | NLAW |  
  | 
					4 | 
					163 | 
					0 | 
					0 % | 
				
				
				
					  | FGM-148 |  
  | 
					4 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | AN94 M320 HE v1 |  
  | 
					3 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 M320 HE |  
  | 
					3 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG M320 LVG |  
  | 
					2 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 M320 HE |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 M320 LVG |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 M320 HE |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | M224 |  
  | 
					0 | 
					33 | 
					0 | 
					0 % | 
				
				
				
					  | M320 Flash |  
  | 
					0 | 
					29 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M320 HE |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | SRAW |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 M320 LVG |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 HE |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 LVG |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M320 HE |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AK-12 M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |