Weapon Name Kills Deaths Headshots Headshot Ratio
RPG-7RPG-7
92 50 0 0 %
M320 HEM320 HE
72 63 0 0 %
M320 LVGM320 LVG
54 51 0 0 %
M320 3GLM320 3GL
32 1 0 0 %
AEK-971 M320 3GLAEK-971 M320 3GL
10 0 0 0 %
AEK-971 M320 HEAEK-971 M320 HE
10 0 0 0 %
AN94 M320 3GL v1AN94 M320 3GL v1
8 0 0 0 %
XM25XM25
7 66 1 14.29 %
M224M224
7 1 0 0 %
MGLMGL
6 34 0 0 %
M16A4 M320 3GLM16A4 M320 3GL
6 0 0 0 %
M16A4 M320 FlashM16A4 M320 Flash
6 0 0 0 %
M16A4 M320 HEM16A4 M320 HE
4 4 0 0 %
AN94 M320 HE v1AN94 M320 HE v1
3 4 0 0 %
M416 M320 3GLM416 M320 3GL
3 0 0 0 %
M320 FlashM320 Flash
2 9 0 0 %
M416 M320 HEM416 M320 HE
2 0 1 50 %
AK-12 M320 FlashAK-12 M320 Flash
2 0 0 0 %
AR-160 M320 3GLAR-160 M320 3GL
2 0 0 0 %
SMAWSMAW
1 7 0 0 %
SCAR-H M320 HESCAR-H M320 HE
1 5 0 0 %
SCAR-H M320 3GLSCAR-H M320 3GL
1 0 0 0 %
AEK-971 M320 FlashAEK-971 M320 Flash
1 0 0 0 %
AK-12 M320 3GLAK-12 M320 3GL
1 0 0 0 %
CZ 805 M320 3GLCZ 805 M320 3GL
1 0 0 0 %
CZ 805 M320 HECZ 805 M320 HE
1 0 0 0 %
NLAWNLAW
0 67 0 0 %
SRAWSRAW
0 10 0 0 %
Steyr AUG M320 HESteyr AUG M320 HE
0 1 0 0 %
Show 24 More