| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | XM25 |  
  | 
					557 | 
					26 | 
					6 | 
					1.08 % | 
				
				
				
					  | AN94 M320 HE v1 |  
  | 
					4 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | NLAW |  
  | 
					0 | 
					43 | 
					0 | 
					0 % | 
				
				
				
					  | MGL |  
  | 
					0 | 
					37 | 
					0 | 
					0 % | 
				
				
				
					  | RPG-7 |  
  | 
					0 | 
					35 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | M320 HE |  
  | 
					0 | 
					31 | 
					0 | 
					0 % | 
				
				
				
					  | M320 LVG |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | SMAW |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | M224 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M320 Flash |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M320 LVG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M320 3GL |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M320 LVG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SRAW |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |