Weapon Name Kills Deaths Headshots Headshot Ratio
NLAWNLAW
3871 874 0 0 %
M320 LVGM320 LVG
1233 599 0 0 %
MGLMGL
1060 564 14 1.32 %
M320 HEM320 HE
929 1048 13 1.4 %
SRAWSRAW
179 36 0 0 %
M320 FlashM320 Flash
132 147 0 0 %
XM25XM25
103 507 1 0.97 %
RPG-7RPG-7
59 301 0 0 %
M224M224
47 8 0 0 %
M320 3GLM320 3GL
24 24 0 0 %
SMAWSMAW
10 94 0 0 %
SCAR-H M320 HESCAR-H M320 HE
2 45 0 0 %
M416 M320 HEM416 M320 HE
2 11 0 0 %
M16A4 M320 HEM16A4 M320 HE
2 0 0 0 %
AEK-971 M320 HEAEK-971 M320 HE
1 12 0 0 %
AEK-971 M320 LVGAEK-971 M320 LVG
1 11 0 0 %
AK-12 M320 HEAK-12 M320 HE
1 2 0 0 %
Steyr AUG M320 HESteyr AUG M320 HE
1 1 0 0 %
AN94 M320 HE v1AN94 M320 HE v1
0 10 0 0 %
M416 M320 LVGM416 M320 LVG
0 4 0 0 %
SCAR-H M320 LVGSCAR-H M320 LVG
0 3 0 0 %
AN94 M320 LVG v1AN94 M320 LVG v1
0 3 0 0 %
AR-160 M320 HEAR-160 M320 HE
0 3 0 0 %
CZ 805 M320 HECZ 805 M320 HE
0 2 0 0 %
QBZ-95-1 M320 LVGQBZ-95-1 M320 LVG
0 1 0 0 %
SCAR-H M320 3GLSCAR-H M320 3GL
0 1 0 0 %
AN94 M320 3GL v1AN94 M320 3GL v1
0 1 0 0 %
AEK-971 M320 3GLAEK-971 M320 3GL
0 1 0 0 %
AK-12 M320 FlashAK-12 M320 Flash
0 1 0 0 %
AR-160 M320 LVGAR-160 M320 LVG
0 1 0 0 %
M16A4 M320 FlashM16A4 M320 Flash
0 1 0 0 %
M16A4 M320 LVGM16A4 M320 LVG
0 1 0 0 %
QBZ-95-1 M320 HEQBZ-95-1 M320 HE
0 1 0 0 %
Show 28 More