Weapon Name Kills Deaths Headshots Headshot Ratio
M320 HEM320 HE
344 65 6 1.74 %
M320 LVGM320 LVG
7 41 0 0 %
XM25XM25
2 66 0 0 %
NLAWNLAW
0 44 0 0 %
RPG-7RPG-7
0 42 0 0 %
M224M224
0 33 0 0 %
SMAWSMAW
0 9 0 0 %
M320 FlashM320 Flash
0 8 0 0 %
AN94 M320 HE v1AN94 M320 HE v1
0 3 0 0 %
M320 3GLM320 3GL
0 3 0 0 %
AEK-971 M320 HEAEK-971 M320 HE
0 2 0 0 %
AR-160 M320 LVGAR-160 M320 LVG
0 2 0 0 %
CZ 805 M320 HECZ 805 M320 HE
0 2 0 0 %
SCAR-H M320 HESCAR-H M320 HE
0 2 0 0 %
SRAWSRAW
0 2 0 0 %
AEK-971 M320 LVGAEK-971 M320 LVG
0 1 0 0 %
AK-12 M320 HEAK-12 M320 HE
0 1 0 0 %
AK-12 M320 LVGAK-12 M320 LVG
0 1 0 0 %
AR-160 M320 HEAR-160 M320 HE
0 1 0 0 %
CZ 805 M320 LVGCZ 805 M320 LVG
0 1 0 0 %
M416 M320 LVGM416 M320 LVG
0 1 0 0 %
Show 16 More