| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M320 HE |  
  | 
					1418 | 
					234 | 
					29 | 
					2.05 % | 
				
				
				
					  | NLAW |  
  | 
					409 | 
					246 | 
					0 | 
					0 % | 
				
				
				
					  | RPG-7 |  
  | 
					105 | 
					355 | 
					0 | 
					0 % | 
				
				
				
					  | M224 |  
  | 
					91 | 
					312 | 
					0 | 
					0 % | 
				
				
				
					  | SRAW |  
  | 
					23 | 
					152 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | M320 LVG |  
  | 
					16 | 
					38 | 
					0 | 
					0 % | 
				
				
				
					  | FGM-148 |  
  | 
					7 | 
					103 | 
					0 | 
					0 % | 
				
				
				
					  | M320 Flash |  
  | 
					4 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | FIM-92 |  
  | 
					3 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | MGL |  
  | 
					1 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 |  
  | 
					0 | 
					222 | 
					0 | 
					0 % | 
				
				
				
					  | SMAW |  
  | 
					0 | 
					95 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M320 HE |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | M320 3GL |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M320 HE |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M320 HE |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG M320 HE |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | AN94 M320 HE v1 |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 HE |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | AK-12 M320 HE |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 M320 HE |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M320 LVG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG M320 Flash |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG M320 LVG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AN94 M320 3GL v1 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AN94 M320 LVG v1 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SA-18 IGLA |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 LVG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |