| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | MGL |  
  | 
					1149 | 
					136 | 
					15 | 
					1.31 % | 
				
				
				
					  | M320 Flash |  
  | 
					205 | 
					27 | 
					0 | 
					0 % | 
				
				
				
					  | NLAW |  
  | 
					114 | 
					115 | 
					0 | 
					0 % | 
				
				
				
					  | M224 |  
  | 
					6 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 |  
  | 
					5 | 
					88 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | M320 HE |  
  | 
					0 | 
					151 | 
					0 | 
					0 % | 
				
				
				
					  | M320 LVG |  
  | 
					0 | 
					77 | 
					0 | 
					0 % | 
				
				
				
					  | RPG-7 |  
  | 
					0 | 
					60 | 
					0 | 
					0 % | 
				
				
				
					  | SMAW |  
  | 
					0 | 
					15 | 
					0 | 
					0 % | 
				
				
				
					  | SRAW |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M320 HE |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 LVG |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M320 3GL |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AN94 M320 HE v1 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M320 LVG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG M320 Flash |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AK-12 M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |