| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | XM25 |  
  | 
					1409 | 
					528 | 
					20 | 
					1.42 % | 
				
				
				
					  | MGL |  
  | 
					1250 | 
					584 | 
					25 | 
					2 % | 
				
				
				
					  | M320 HE |  
  | 
					112 | 
					1038 | 
					3 | 
					2.68 % | 
				
				
				
					  | M320 LVG |  
  | 
					31 | 
					791 | 
					0 | 
					0 % | 
				
				
				
					  | RPG-7 |  
  | 
					24 | 
					318 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | M320 3GL |  
  | 
					16 | 
					22 | 
					0 | 
					0 % | 
				
				
				
					  | M224 |  
  | 
					1 | 
					40 | 
					0 | 
					0 % | 
				
				
				
					  | NLAW |  
  | 
					0 | 
					657 | 
					0 | 
					0 % | 
				
				
				
					  | M320 Flash |  
  | 
					0 | 
					134 | 
					0 | 
					0 % | 
				
				
				
					  | SMAW |  
  | 
					0 | 
					75 | 
					0 | 
					0 % | 
				
				
				
					  | SRAW |  
  | 
					0 | 
					42 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M320 HE |  
  | 
					0 | 
					22 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 LVG |  
  | 
					0 | 
					18 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M320 HE |  
  | 
					0 | 
					17 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 HE |  
  | 
					0 | 
					14 | 
					0 | 
					0 % | 
				
				
				
					  | AN94 M320 HE v1 |  
  | 
					0 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M320 LVG |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M320 HE |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | AN94 M320 LVG v1 |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M320 LVG |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG M320 HE |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | AK-12 M320 LVG |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 M320 LVG |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG M320 LVG |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M320 LVG |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 M320 LVG |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AK-12 M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 M320 3GL |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M320 Flash |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M320 Flash |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | QBZ-95-1 M320 Flash |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | QBZ-95-1 M320 LVG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M320 Flash |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 3GL |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG M320 Flash |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 Flash |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |