| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | RPG-7 |  
  | 
					524 | 
					49 | 
					0 | 
					0 % | 
				
				
				
					  | M320 HE |  
  | 
					45 | 
					93 | 
					0 | 
					0 % | 
				
				
				
					  | NLAW |  
  | 
					29 | 
					53 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 |  
  | 
					13 | 
					62 | 
					0 | 
					0 % | 
				
				
				
					  | SRAW |  
  | 
					12 | 
					9 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | M320 LVG |  
  | 
					6 | 
					52 | 
					0 | 
					0 % | 
				
				
				
					  | MGL |  
  | 
					3 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | FIM-92 |  
  | 
					3 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M224 |  
  | 
					2 | 
					93 | 
					0 | 
					0 % | 
				
				
				
					  | SMAW |  
  | 
					0 | 
					21 | 
					0 | 
					0 % | 
				
				
				
					  | M320 3GL |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 HE |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M320 HE |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | AN94 M320 HE v1 |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | FGM-148 |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M320 HE |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AK-12 M320 HE |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M320 Flash |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M320 LVG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 M320 LVG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG M320 LVG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AN94 M320 LVG v1 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |