| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | MGL |  
  | 
					2569 | 
					421 | 
					36 | 
					1.4 % | 
				
				
				
					  | XM25 |  
  | 
					1746 | 
					543 | 
					9 | 
					0.52 % | 
				
				
				
					  | NLAW |  
  | 
					35 | 
					548 | 
					0 | 
					0 % | 
				
				
				
					  | M320 LVG |  
  | 
					5 | 
					299 | 
					0 | 
					0 % | 
				
				
				
					  | RPG-7 |  
  | 
					4 | 
					328 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | M320 HE |  
  | 
					0 | 
					760 | 
					0 | 
					0 % | 
				
				
				
					  | SMAW |  
  | 
					0 | 
					89 | 
					0 | 
					0 % | 
				
				
				
					  | M320 Flash |  
  | 
					0 | 
					64 | 
					0 | 
					0 % | 
				
				
				
					  | SRAW |  
  | 
					0 | 
					45 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M320 HE |  
  | 
					0 | 
					25 | 
					0 | 
					0 % | 
				
				
				
					  | M224 |  
  | 
					0 | 
					24 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 HE |  
  | 
					0 | 
					17 | 
					0 | 
					0 % | 
				
				
				
					  | M320 3GL |  
  | 
					0 | 
					17 | 
					0 | 
					0 % | 
				
				
				
					  | AN94 M320 HE v1 |  
  | 
					0 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M320 HE |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 M320 HE |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | QBZ-95-1 M320 HE |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 LVG |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 M320 HE |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG M320 3GL |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG M320 HE |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AK-12 M320 HE |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AN94 M320 LVG v1 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M320 LVG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | QBZ-95-1 M320 Flash |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | FGM-148 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 3GL |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 Flash |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AK-12 M320 3GL |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AK-12 M320 LVG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 M320 LVG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |