| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | NLAW |  
  | 
					3888 | 
					829 | 
					0 | 
					0 % | 
				
				
				
					  | M320 HE |  
  | 
					2197 | 
					1309 | 
					58 | 
					2.64 % | 
				
				
				
					  | MGL |  
  | 
					950 | 
					516 | 
					15 | 
					1.58 % | 
				
				
				
					  | XM25 |  
  | 
					778 | 
					784 | 
					4 | 
					0.51 % | 
				
				
				
					  | M320 LVG |  
  | 
					229 | 
					577 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | RPG-7 |  
  | 
					184 | 
					352 | 
					0 | 
					0 % | 
				
				
				
					  | M320 Flash |  
  | 
					183 | 
					143 | 
					0 | 
					0 % | 
				
				
				
					  | M224 |  
  | 
					27 | 
					30 | 
					0 | 
					0 % | 
				
				
				
					  | AT4 |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | SMAW |  
  | 
					0 | 
					72 | 
					0 | 
					0 % | 
				
				
				
					  | SRAW |  
  | 
					0 | 
					41 | 
					0 | 
					0 % | 
				
				
				
					  | M320 3GL |  
  | 
					0 | 
					36 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M320 HE |  
  | 
					0 | 
					29 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 LVG |  
  | 
					0 | 
					17 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M320 HE |  
  | 
					0 | 
					16 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 HE |  
  | 
					0 | 
					14 | 
					0 | 
					0 % | 
				
				
				
					  | AN94 M320 HE v1 |  
  | 
					0 | 
					13 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 M320 HE |  
  | 
					0 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M320 LVG |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | AK-12 M320 HE |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 M320 HE |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M320 HE |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M320 LVG |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 3GL |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AN94 M320 LVG v1 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 M320 LVG |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 Flash |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M320 3GL |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M320 Flash |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M320 LVG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M320 Flash |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | QBZ-95-1 M320 3GL |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M320 Flash |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG M320 LVG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |