| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | NLAW |  
  | 
					670 | 
					193 | 
					0 | 
					0 % | 
				
				
				
					  | M224 |  
  | 
					482 | 
					116 | 
					0 | 
					0 % | 
				
				
				
					  | M320 HE |  
  | 
					65 | 
					75 | 
					0 | 
					0 % | 
				
				
				
					  | RPG-7 |  
  | 
					38 | 
					183 | 
					0 | 
					0 % | 
				
				
				
					  | MGL |  
  | 
					32 | 
					30 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | XM25 |  
  | 
					30 | 
					29 | 
					1 | 
					3.33 % | 
				
				
				
					  | SRAW |  
  | 
					21 | 
					89 | 
					0 | 
					0 % | 
				
				
				
					  | FGM-148 |  
  | 
					7 | 
					42 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 HE |  
  | 
					7 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | SMAW |  
  | 
					5 | 
					43 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M320 HE |  
  | 
					4 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | AT4 |  
  | 
					4 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | Starstreak SAM |  
  | 
					4 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M320 LVG |  
  | 
					1 | 
					19 | 
					0 | 
					0 % | 
				
				
				
					  | Rorsch Mk-1 |  
  | 
					1 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | FIM-92 |  
  | 
					1 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M320 HE |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M320 HE |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | M320 3GL |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 M320 HE |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | SA-18 IGLA |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AK-12 M320 HE |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M320 LVG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AN94 M320 HE v1 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |