| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M320 HE |  
  | 
					89 | 
					21 | 
					1 | 
					1.12 % | 
				
				
				
					  | RPG-7 |  
  | 
					34 | 
					53 | 
					0 | 
					0 % | 
				
				
				
					  | M224 |  
  | 
					12 | 
					26 | 
					0 | 
					0 % | 
				
				
				
					  | NLAW |  
  | 
					0 | 
					42 | 
					0 | 
					0 % | 
				
				
				
					  | SRAW |  
  | 
					0 | 
					30 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | SMAW |  
  | 
					0 | 
					15 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 |  
  | 
					0 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | FGM-148 |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | FIM-92 |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | AT4 |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M320 LVG |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | SA-18 IGLA |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M320 HE |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AN94 M320 HE v1 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Rorsch Mk-1 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 M320 HE |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | MGL |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |