Weapon Name Kills Deaths Headshots Headshot Ratio
M320 HEM320 HE
4919 1207 79 1.61 %
AEK-971 M320 HEAEK-971 M320 HE
554 43 9 1.62 %
M320 LVGM320 LVG
208 512 0 0 %
AN94 M320 HE v1AN94 M320 HE v1
144 43 4 2.78 %
CZ 805 M320 HECZ 805 M320 HE
90 2 2 2.22 %
RPG-7RPG-7
69 384 0 0 %
M224M224
65 33 0 0 %
XM25XM25
58 706 2 3.45 %
AEK-971 M320 3GLAEK-971 M320 3GL
21 0 1 4.76 %
AEK-971 M320 LVGAEK-971 M320 LVG
14 18 0 0 %
M320 3GLM320 3GL
13 28 0 0 %
AN94 M320 3GL v1AN94 M320 3GL v1
8 3 0 0 %
NLAWNLAW
3 327 0 0 %
AN94 M320 LVG v1AN94 M320 LVG v1
3 0 0 0 %
AR-160 M320 HEAR-160 M320 HE
2 8 0 0 %
SMAWSMAW
0 78 0 0 %
SRAWSRAW
0 42 0 0 %
M320 FlashM320 Flash
0 28 0 0 %
SCAR-H M320 HESCAR-H M320 HE
0 20 0 0 %
M416 M320 HEM416 M320 HE
0 14 0 0 %
Steyr AUG M320 HESteyr AUG M320 HE
0 9 0 0 %
SAR-21 M320 HESAR-21 M320 HE
0 8 0 0 %
AK-12 M320 HEAK-12 M320 HE
0 7 0 0 %
Steyr AUG M320 LVGSteyr AUG M320 LVG
0 3 0 0 %
M416 M320 LVGM416 M320 LVG
0 3 0 0 %
QBZ-95-1 M320 HEQBZ-95-1 M320 HE
0 3 0 0 %
AR-160 M320 LVGAR-160 M320 LVG
0 2 0 0 %
SCAR-H M320 LVGSCAR-H M320 LVG
0 2 0 0 %
AEK-971 M320 FlashAEK-971 M320 Flash
0 1 0 0 %
AK-12 M320 3GLAK-12 M320 3GL
0 1 0 0 %
AK-12 M320 FlashAK-12 M320 Flash
0 1 0 0 %
CZ 805 M320 LVGCZ 805 M320 LVG
0 1 0 0 %
M16A4 M320 HEM16A4 M320 HE
0 1 0 0 %
M16A4 M320 LVGM16A4 M320 LVG
0 1 0 0 %
SAR-21 M320 LVGSAR-21 M320 LVG
0 1 0 0 %
Show 30 More