Weapon Name Kills Deaths Headshots Headshot Ratio
NLAWNLAW
2494 441 0 0 %
MGLMGL
1555 492 36 2.32 %
XM25XM25
679 300 8 1.18 %
M320 HEM320 HE
9 512 1 11.11 %
M224M224
4 8 0 0 %
M320 LVGM320 LVG
1 163 0 0 %
RPG-7RPG-7
0 207 0 0 %
M320 FlashM320 Flash
0 46 0 0 %
SMAWSMAW
0 46 0 0 %
AEK-971 M320 HEAEK-971 M320 HE
0 17 0 0 %
SRAWSRAW
0 15 0 0 %
AN94 M320 HE v1AN94 M320 HE v1
0 13 0 0 %
M320 3GLM320 3GL
0 11 0 0 %
M416 M320 HEM416 M320 HE
0 9 0 0 %
SCAR-H M320 HESCAR-H M320 HE
0 7 0 0 %
AK-12 M320 HEAK-12 M320 HE
0 5 0 0 %
M416 M320 FlashM416 M320 Flash
0 2 0 0 %
Steyr AUG M320 HESteyr AUG M320 HE
0 2 0 0 %
AEK-971 M320 LVGAEK-971 M320 LVG
0 2 0 0 %
M416 M320 3GLM416 M320 3GL
0 1 0 0 %
M416 M320 LVGM416 M320 LVG
0 1 0 0 %
SAR-21 M320 HESAR-21 M320 HE
0 1 0 0 %
AR-160 M320 FlashAR-160 M320 Flash
0 1 0 0 %
AR-160 M320 HEAR-160 M320 HE
0 1 0 0 %
AR-160 M320 LVGAR-160 M320 LVG
0 1 0 0 %
CZ 805 M320 FlashCZ 805 M320 Flash
0 1 0 0 %
Show 21 More