Weapon Name Kills Deaths Headshots Headshot Ratio
XM25XM25
1271 141 12 0.94 %
M320 HEM320 HE
882 170 17 1.93 %
MGLMGL
265 141 3 1.13 %
SMAWSMAW
45 21 0 0 %
M320 FlashM320 Flash
29 28 0 0 %
NLAWNLAW
28 129 0 0 %
RPG-7RPG-7
20 57 0 0 %
M320 LVGM320 LVG
11 96 0 0 %
SRAWSRAW
1 10 0 0 %
M224M224
1 4 0 0 %
SCAR-H M320 LVGSCAR-H M320 LVG
1 0 0 0 %
M320 3GLM320 3GL
0 6 0 0 %
M416 M320 HEM416 M320 HE
0 4 0 0 %
AN94 M320 HE v1AN94 M320 HE v1
0 4 0 0 %
AEK-971 M320 LVGAEK-971 M320 LVG
0 3 0 0 %
AEK-971 M320 HEAEK-971 M320 HE
0 2 0 0 %
AR-160 M320 HEAR-160 M320 HE
0 2 0 0 %
M16A4 M320 HEM16A4 M320 HE
0 2 0 0 %
SAR-21 M320 3GLSAR-21 M320 3GL
0 1 0 0 %
AK-12 M320 HEAK-12 M320 HE
0 1 0 0 %
AR-160 M320 LVGAR-160 M320 LVG
0 1 0 0 %
M16A4 M320 LVGM16A4 M320 LVG
0 1 0 0 %
Show 17 More