| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | MG4 |  
  | 
					1531 | 
					445 | 
					365 | 
					23.84 % | 
				
				
				
					  | M249 |  
  | 
					1229 | 
					244 | 
					295 | 
					24 % | 
				
				
				
					  | M60E4 |  
  | 
					425 | 
					86 | 
					92 | 
					21.65 % | 
				
				
				
					  | RPK-74 |  
  | 
					313 | 
					131 | 
					74 | 
					23.64 % | 
				
				
				
					  | M240 |  
  | 
					302 | 
					157 | 
					88 | 
					29.14 % | 
				
				
					
					
					
					
					
				
					  | AWS |  
  | 
					295 | 
					233 | 
					63 | 
					21.36 % | 
				
				
				
					  | LSAT |  
  | 
					289 | 
					107 | 
					66 | 
					22.84 % | 
				
				
				
					  | RPK-12 |  
  | 
					195 | 
					72 | 
					34 | 
					17.44 % | 
				
				
				
					  | Pecheneg |  
  | 
					184 | 
					138 | 
					46 | 
					25 % | 
				
				
				
					  | QBB-95 |  
  | 
					134 | 
					82 | 
					25 | 
					18.66 % | 
				
				
				
					  | Type 88 |  
  | 
					38 | 
					247 | 
					10 | 
					26.32 % | 
				
				
				
					  | L86A1 |  
  | 
					24 | 
					75 | 
					4 | 
					16.67 % | 
				
				
				
					  | Ultimax 100 |  
  | 
					7 | 
					108 | 
					2 | 
					28.57 % |