| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AWS |  
  | 
					482 | 
					177 | 
					106 | 
					21.99 % | 
				
				
				
					  | M249 |  
  | 
					455 | 
					202 | 
					90 | 
					19.78 % | 
				
				
				
					  | MG4 |  
  | 
					284 | 
					303 | 
					71 | 
					25 % | 
				
				
				
					  | RPK-12 |  
  | 
					256 | 
					51 | 
					43 | 
					16.8 % | 
				
				
				
					  | Type 88 |  
  | 
					150 | 
					170 | 
					32 | 
					21.33 % | 
				
				
					
					
					
					
					
				
					  | M240 |  
  | 
					139 | 
					116 | 
					31 | 
					22.3 % | 
				
				
				
					  | QBB-95 |  
  | 
					138 | 
					51 | 
					22 | 
					15.94 % | 
				
				
				
					  | M60E4 |  
  | 
					138 | 
					38 | 
					25 | 
					18.12 % | 
				
				
				
					  | RPK-74 |  
  | 
					73 | 
					53 | 
					13 | 
					17.81 % | 
				
				
				
					  | Pecheneg |  
  | 
					62 | 
					79 | 
					14 | 
					22.58 % | 
				
				
				
					  | LSAT |  
  | 
					48 | 
					75 | 
					8 | 
					16.67 % | 
				
				
				
					  | L86A1 |  
  | 
					16 | 
					49 | 
					3 | 
					18.75 % | 
				
				
				
					  | Ultimax 100 |  
  | 
					2 | 
					63 | 
					1 | 
					50 % |