| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M1911 |  
  | 
					256 | 
					38 | 
					39 | 
					15.23 % | 
				
				
				
					  | Desert Eagle |  
  | 
					200 | 
					80 | 
					43 | 
					21.5 % | 
				
				
				
					  | Glock 18 |  
  | 
					20 | 
					773 | 
					4 | 
					20 % | 
				
				
				
					  | Taurus .44 Magnum |  
  | 
					8 | 
					242 | 
					1 | 
					12.5 % | 
				
				
				
					  | P226 |  
  | 
					0 | 
					119 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | MP412 REX |  
  | 
					0 | 
					61 | 
					0 | 
					0 % | 
				
				
				
					  | M93R |  
  | 
					0 | 
					40 | 
					0 | 
					0 % | 
				
				
				
					  | Unica 6 |  
  | 
					0 | 
					39 | 
					0 | 
					0 % | 
				
				
				
					  | M9 |  
  | 
					0 | 
					34 | 
					0 | 
					0 % | 
				
				
				
					  | SW40 |  
  | 
					0 | 
					29 | 
					0 | 
					0 % | 
				
				
				
					  | QSZ-92 |  
  | 
					0 | 
					24 | 
					0 | 
					0 % | 
				
				
				
					  | MP-443 |  
  | 
					0 | 
					22 | 
					0 | 
					0 % | 
				
				
				
					  | FN 57 |  
  | 
					0 | 
					21 | 
					0 | 
					0 % | 
				
				
				
					  | MARES LEG |  
  | 
					0 | 
					18 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 75 |  
  | 
					0 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | HK45C |  
  | 
					0 | 
					4 | 
					0 | 
					0 % |