| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Glock 18 |  
  | 
					493 | 
					324 | 
					75 | 
					15.21 % | 
				
				
				
					  | Taurus .44 Magnum |  
  | 
					148 | 
					84 | 
					36 | 
					24.32 % | 
				
				
				
					  | M9 |  
  | 
					72 | 
					20 | 
					11 | 
					15.28 % | 
				
				
				
					  | SW40 |  
  | 
					45 | 
					12 | 
					10 | 
					22.22 % | 
				
				
				
					  | P226 |  
  | 
					35 | 
					65 | 
					5 | 
					14.29 % | 
				
				
					
					
					
					
					
				
					  | M1911 |  
  | 
					33 | 
					9 | 
					14 | 
					42.42 % | 
				
				
				
					  | QSZ-92 |  
  | 
					2 | 
					13 | 
					1 | 
					50 % | 
				
				
				
					  | MP412 REX |  
  | 
					0 | 
					30 | 
					0 | 
					0 % | 
				
				
				
					  | Desert Eagle |  
  | 
					0 | 
					23 | 
					0 | 
					0 % | 
				
				
				
					  | Unica 6 |  
  | 
					0 | 
					16 | 
					0 | 
					0 % | 
				
				
				
					  | M93R |  
  | 
					0 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | MARES LEG |  
  | 
					0 | 
					10 | 
					0 | 
					0 % | 
				
				
				
					  | FN 57 |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | MP-443 |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 75 |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | HK45C |  
  | 
					0 | 
					2 | 
					0 | 
					0 % |